You may have guessed that the Fujitsu ScanSnap line of scanners are the ones I tend to recommend the most often. That’s not to say that other scanners aren’t great, but I know the ScanSnap the best.
I personally like the ScanSnap because it is small, lightweight, and out of the way when you don’t need it. Also, Fujitsu has put ease of use and speed as their top priorities. There is one button to press, and since it has an automatic document feeder and scans both sides of the page, you just throw your different sized documents in and hit Start. Done.
Here are the current ScanSnap models:
Product | Speed | Dimensions | Weight | Capacity |
---|---|---|---|---|
Wi-Fi scanner with a touchscreen that can scan to the cloud | 40 ppm | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | 3.4 kg (7.5 lb) | 50 sheets |
Easy one-button scanning via USB | 40 ppm | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | 3.2 kg (7.1 lb) | 50 sheets |
Compact portable scanner with a document feeder | 30 ppm | 296 x 114 x 87 mm (11.7 x 4.5 x 3.3 in.) | 2.0 kg (4.4 lb) | 20 sheets |
Lightweight Wi-Fi mobile battery-powered scanner | 5.2 seconds / page | 273 x 47.5 x 36 mm (10.74 x 1.87 x 1.42 in.) | 400 g (0.88 lb) | 1 sheet |
Overhead style contactless scanner that can scan books, magazines, documents, or small objects | 3 seconds / page | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | 3 kg (6.62 lb) | 1 sheet |
Learn To Use Your ScanSnap
My friend David Sparks has put together a super helpful Paperless Field Guide. It includes step-by-step instructions for scanning with the Fujitsu ScanSnap.