<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fujitsu ScanSnap S1300 Review</title>
	<atom:link href="http://www.documentsnap.com/fujitsu-scansnap-s1300-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/</link>
	<description>Learn How To Go Paperless With Easy Document Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: BrooksD</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-9541</link>
		<dc:creator>BrooksD</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-9541</guid>
		<description>Good point mikey, thanks. I don&#039;t have an S1500, so unfortunately I wasn&#039;t able to do a comparison. The scans from the S1300 look good to me though. </description>
		<content:encoded><![CDATA[<p>Good point mikey, thanks. I don&#039;t have an S1500, so unfortunately I wasn&#039;t able to do a comparison. The scans from the S1300 look good to me though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikey</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-9539</link>
		<dc:creator>mikey</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-9539</guid>
		<description>You should have mentioned a very important point...  
 
The better S1500/S1500M&#039;s &quot;CCD&quot; sensor, whereas the S1300 has the lesser &quot;CIS&quot; type. See useful links:   &lt;a href=&quot;http://www.carlmcmillan.com/DOF/DepthofField.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.carlmcmillan.com/DOF/DepthofField.htm&lt;/a&gt;  
 
Gives better results, yes/no?  
 </description>
		<content:encoded><![CDATA[<p>You should have mentioned a very important point&#8230;  </p>
<p>The better S1500/S1500M&#039;s &quot;CCD&quot; sensor, whereas the S1300 has the lesser &quot;CIS&quot; type. See useful links:   <a href="http://www.carlmcmillan.com/DOF/DepthofField.htm" rel="nofollow">http://www.carlmcmillan.com/DOF/DepthofField.htm</a>  </p>
<p>Gives better results, yes/no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammie</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-9102</link>
		<dc:creator>Cammie</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-9102</guid>
		<description>At last! Something clear I can unerdstnad. Thanks!</description>
		<content:encoded><![CDATA[<p>At last! Something clear I can unerdstnad. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrooksD</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-4398</link>
		<dc:creator>BrooksD</dc:creator>
		<pubDate>Sat, 22 Jan 2011 02:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-4398</guid>
		<description>Hi, thanks for your comment but I&#039;m not exactly sure what you mean. 
 
When I did the review, I had it plugged into both the USB and the power as far as I remember, but I could be wrong.   
 
I don&#039;t think the speed goes from 8ppm to 16ppm when the brick is plugged in. The 16ppm figure is what Fujitsu uses to demonstrate that the scanner is one-pass duplex.  In other words, the scanner speed is 8 pieces of paper that go through a minute, but since it is scanning 2 sides it is technically 16ppm. 
 
When the brick is unplugged, it is slower than 8ppm.  According to their specs it is 4 pieces of paper/minute aka 8 pages double-sided. 
 
Hope this makes sense, let me know if it doesn&#039;t. 
 
You can read the specs here: &lt;a href=&quot;http://www.fujitsu.com/us/services/computing/peripherals/scanners/scansnap/s1300.html&quot; rel=&quot;nofollow&quot;&gt;http://www.fujitsu.com/us/services/computing/peri...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comment but I&#039;m not exactly sure what you mean. </p>
<p>When I did the review, I had it plugged into both the USB and the power as far as I remember, but I could be wrong.   </p>
<p>I don&#039;t think the speed goes from 8ppm to 16ppm when the brick is plugged in. The 16ppm figure is what Fujitsu uses to demonstrate that the scanner is one-pass duplex.  In other words, the scanner speed is 8 pieces of paper that go through a minute, but since it is scanning 2 sides it is technically 16ppm. </p>
<p>When the brick is unplugged, it is slower than 8ppm.  According to their specs it is 4 pieces of paper/minute aka 8 pages double-sided. </p>
<p>Hope this makes sense, let me know if it doesn&#039;t. </p>
<p>You can read the specs here: <a href="http://www.fujitsu.com/us/services/computing/peripherals/scanners/scansnap/s1300.html" rel="nofollow">http://www.fujitsu.com/us/services/computing/peri&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxgeorges</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-4380</link>
		<dc:creator>fxgeorges</dc:creator>
		<pubDate>Fri, 21 Jan 2011 06:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-4380</guid>
		<description>Nice review, but I am puzzled&#8230; You only show the S1300 in operation when powered from a USB connection to the computer. From what I read, if you use the power brick to power it the scanning speed goes from 8ppm to 16ppm, not nearly as far removed from the 20ppm of the S1500. At that point, given the smaller size and lower price, it could be quite useful and not that much slower. I might be missing something, but if not, you should add that to your review to make it more accurate. </description>
		<content:encoded><![CDATA[<p>Nice review, but I am puzzled&hellip; You only show the S1300 in operation when powered from a USB connection to the computer. From what I read, if you use the power brick to power it the scanning speed goes from 8ppm to 16ppm, not nearly as far removed from the 20ppm of the S1500. At that point, given the smaller size and lower price, it could be quite useful and not that much slower. I might be missing something, but if not, you should add that to your review to make it more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrooksD</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-4084</link>
		<dc:creator>BrooksD</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-4084</guid>
		<description>Thanks Eric, I didn&#039;t mean to imply USB scanning was new to S1300. It was, as you say, on the S300/M as well. </description>
		<content:encoded><![CDATA[<p>Thanks Eric, I didn&#039;t mean to imply USB scanning was new to S1300. It was, as you say, on the S300/M as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-4082</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-4082</guid>
		<description>Brooks - thanks for this - very helpful.  However, you seem to intimate that USB power is new to the S1500, but the S300M can run via USB power as well.  Same way, with two USB cables.  It is, however, slower scanning-wise as compared to when you use the power adaptor. 
 
Hoping to find out if the more robust features of the ScanSnap Manager software can be used with the S300M.  Has anyone tested using the S1300 or S1500M software with the S300M yet? </description>
		<content:encoded><![CDATA[<p>Brooks &#8211; thanks for this &#8211; very helpful.  However, you seem to intimate that USB power is new to the S1500, but the S300M can run via USB power as well.  Same way, with two USB cables.  It is, however, slower scanning-wise as compared to when you use the power adaptor. </p>
<p>Hoping to find out if the more robust features of the ScanSnap Manager software can be used with the S300M.  Has anyone tested using the S1300 or S1500M software with the S300M yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrooksD</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-1463</link>
		<dc:creator>BrooksD</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-1463</guid>
		<description>I scan magazine articles all the time, and (so far) have never had any problem with a receipt. It seems fine to me with shiny paper. </description>
		<content:encoded><![CDATA[<p>I scan magazine articles all the time, and (so far) have never had any problem with a receipt. It seems fine to me with shiny paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mellie</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-1351</link>
		<dc:creator>mellie</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-1351</guid>
		<description>opps, that come from cash registers that appear to be heat sensitive?  When you highlight something on the receipt the numbers disappear. </description>
		<content:encoded><![CDATA[<p>opps, that come from cash registers that appear to be heat sensitive?  When you highlight something on the receipt the numbers disappear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mellie</title>
		<link>http://www.documentsnap.com/fujitsu-scansnap-s1300-review/comment-page-1/#comment-1350</link>
		<dc:creator>mellie</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.documentsnap.com/fujitsu-scansnap-s1300-review/#comment-1350</guid>
		<description>hey guys, can I scan shiny paper and also magazine articles with my S1300?  I am thinking about the receipts that come from </description>
		<content:encoded><![CDATA[<p>hey guys, can I scan shiny paper and also magazine articles with my S1300?  I am thinking about the receipts that come from</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 7/25 queries in 0.151 seconds using disk: basic
Object Caching 434/452 objects using disk: basic

Served from: www.documentsnap.com @ 2012-02-07 21:52:40 -->
